Športne stave
Stavni nasveti

Arhiv nasvetov
Športne stavnice
![]() |
30€ BONUSSlovenski jezik, odlične kvote! Več |
Prijavi se |
![]() |
100€ BONUSZa nove in stare člane! Več |
Prijavi se |
![]() |
Največ stav!Prenosi tekem v živo! Več |
Prijavi se |
![]() |
BWINVsak dan 50 €! Več |
Prijavi se |
![]() |
25€ BONUSSamo za nove člane! Več |
Prijavi se |
![]() |
20€ FREE BETSamo za nove člane! Več |
Prijavi se |
![]() |
30 € bonusPrivlačna stran, dobre kvote! Več |
Prijavi se |
Vse športne stavnice
E-mail je bil uspešno dodan.

Želiš biti vedno na tekočem?
Vpiši svoj email in prejmi najbolj zanimive rezultate, lestvice, novice in nasvete direktno v svoj inbox!
Pošlji
Verjemi, da spam sovražimo še bolj kot ti, zato boš od nas vedno prejel le zanimive in uporabne vsebine - tiste, ki jih hočeš! Tvoj email je pri nas varen in NIKOLI ne bo posredovan tretji osebi.
Davis cup
STAVE
ZADNJI REZULTATI
LESTVICA
Trenutno ni predvidenih stav v tej kategoriji.
Datum | Dogodek | Rezultat |
---|---|---|
08.04 | Cuevas, Pablo - Rodriguez-Pace, Ricardo | 2:0 |
08.04 | Ruusuvuori, Emil - Grigelis, Laurynas | 2:0 |
08.04 | Cilic, Marin - Kukushkin, Mikhail | 3:0 |
08.04 | Ferrer, David - Kohlschreiber, Philipp | 3:2 |
08.04 | Majchrzak, Kamil - Lock, Benjamin | 2:0 |
08.04 | Bedene, Aljaz - Ilkel, Cem | 2:0 |
08.04 | Hassan, Benjamin - Wong, Chun Hun | 2:0 |
08.04 | Heliovaara, Harri - Berankis, Ricardas | 0:2 |
08.04 | Zopp, Jurgen - Jaziri, Malek | 2:0 |
08.04 | Kubot L / Matkowski M - Garanganga T / Lock B | 2:0 |
08.04 | Fognini, Fabio - Pouille, Lucas | 1:3 |
08.04 | Ruud, Casper - Bothwell, Peter | 2:0 |
08.04 | Nadal, Rafael - Zverev, Alexander | 3:0 |
08.04 | Heliovaara H / Kontinen H - Grigelis L / Mugevicius L | 2:0 |
08.04 | Durasovic V / Ruud C - Bothwell P / Carr S | 2:0 |
08.04 | Godamanna, Harshana - Rungkat, Christopher | 1:2 |
08.04 | Galan Riveros, Daniel Elahi - Monteiro, Thiago Moura | 2:0 |
07.04 | Harrison R/Sock J - Gille S / Vliegen J | 3:1 |
07.04 | Schwartzman, Diego Sebastian - Jarry, Nicolas | 2:0 |
07.04 | Gonzalez, Wilfredo - Arevalo-Gonzalez, Marcelo | 1:2 |
07.04 | Lopez Villasenor, Gerardo - Varillas Patino-Samudio, Juan Pablo | 2:0 |
07.04 | Cuevas, Martin - Rodriguez-Pace, Ricardo | 1:2 |
07.04 | Ruusuvuori, Emil - Berankis, Ricardas | 1:2 |
07.04 | Ymer, Mikael - Elias, Gastao | 2:0 |
07.04 | Nastasi, Ugo - Tsivadze, George | 2:1 |
07.04 | Cuevas, Pablo - Souto, David | 2:0 |
07.04 | Przysiezny, Michal - Lock, Benjamin | 0:2 |
07.04 | Klizan, Martin - Dzumhur, Damir | 2:0 |
07.04 | Dodig I / Mektic N - Khabibulin T / Nedovyesov A | 3:1 |
07.04 | Heliovaara, Harri - Grigelis, Laurynas | 2:1 |
07.04 | Muller, Gilles - Tkemaladze, Zura | 2:0 |
07.04 | Konigsfeldt, Christoffer - Hossam, Youssef | 0:2 |
07.04 | Ymer, Elias - Sousa, Joao | 0:2 |
07.04 | Ruud, Casper - Carr, Simon | 2:0 |
07.04 | Lopez F / Lopez M - Puetz T / Struff J-L | 2:3 |
07.04 | Majchrzak, Kamil - Garanganga, Takanyi | 2:0 |
07.04 | Martin A / Zelenay I - Basic M/Brkic T | 0:2 |
07.04 | Bedene, Aljaz - Celikbilek, Altug | 2:0 |
07.04 | Eriksson M / Lindstedt R - Elias G/Sousa J | 2:0 |
07.04 | Habib, Hady - Wong, Chun Hun | 2:1 |
07.04 | Zopp, Jurgen - Echargui, Moez | 2:0 |
07.04 | Nielsen, Frederik - Maamoun, Karim-Mohamed | 1:2 |
07.04 | Durasovic, Viktor - Bothwell, Peter | 1:2 |
07.04 | Urbanija, Mike - Ilkel, Cem | 0:2 |
07.04 | Ungur, Adrian - Ouahab, Lamine | 2:0 |
07.04 | Hassan, Benjamin - Wong, Hong Kit | 2:0 |
07.04 | Copil, Marius - Ahouda, Amine | 2:0 |
07.04 | Lazov, Alexander - Arneodo, Romain | 0:2 |
07.04 | Shypheja, Genajd - Tommesani, Filippo | 0:2 |
07.04 | Srbljak, Gorazd - Campbell, Nicholas | 2:0 |
07.04 | Querrey, Sam - Bemelmans, Ruben | 3:0 |
06.04 | Galan Riveros, Daniel Elahi - Clezar, Guilherme | 2:1 |
06.04 | Isner, John - De Loore, Joris | 3:1 |
06.04 | Giraldo, Santiago - Monteiro, Thiago Moura | 0:2 |
06.04 | Schwartzman, Diego Sebastian - Garin, Christian | 2:1 |
06.04 | Kicker, Nicolas - Jarry, Nicolas | 1:2 |
06.04 | Ymer, Elias - Elias, Gastao | 2:0 |
06.04 | Klizan, Martin - Basic, Mirza | 2:0 |
06.04 | Ymer, Mikael - Sousa, Joao | 0:2 |
06.04 | Medvedev, Daniil - Ofner, Sebastian | 2:0 |
06.04 | Pavlasek, Adam - Sela, Dudi | 2:1 |
06.04 | Coric, Borna - Kukushkin, Mikhail | 1:3 |
06.04 | Gombos, Norbert - Dzumhur, Damir | 0:2 |
06.04 | Al-Aswad H / Alkotop M - Makzoume Y / Sleem R | 1:2 |
06.04 | Rublev, Andrey - Novak, Dennis | 0:2 |
06.04 | Vesely, Jiri - Leshem, Edan | 2:0 |
06.04 | Fognini, Fabio - Chardy, Jeremy | 3:1 |
06.04 | Cilic, Marin - Popko, Dmitry | 3:0 |
06.04 | Nadal, Rafael - Kohlschreiber, Philipp | 3:0 |
06.04 | Ferrer, David - Zverev, Alexander | 0:3 |
05.04 | Long, Samneang - Stubbings, Matthew | 2:0 |
05.04 | Kuzmanov D / Mladenov V - Gunnarsson B / Sigurdsson E | 2:0 |
05.04 | Balleret B / Oger T - Cervos Noguer E / Jauregui G | 2:0 |
05.04 | Leuch, Vital Flurin - Bajraliu, Granit | 2:0 |
05.04 | Vitcov, Alexandr - Asciak, Matthew | 0:2 |
05.04 | Lazov, Alexander - Sigurdsson, Egill | 2:0 |
05.04 | Skorilas, Alexandros - Nikoghosyan, Henrik | 2:0 |
05.04 | Srbljak, Gorazd - Sulstarova, Arber | 2:0 |
04.04 | Dontu V / Matvievici E - Forster R / Zund S | 2:0 |
04.04 | Sinclair, Colin - Chin, Christian Didier | 0:2 |
04.04 | Dontu, Vasilii - Leuch, Vital Flurin | 2:0 |
04.04 | Balleret B / Oger T - Barbieri A / Simoncini T | 2:0 |
04.04 | Asciak, Matthew - Bajraliu, Granit | 2:0 |
04.02 | Arevalo-Gonzalez, Marcelo - Cuevas, Pablo | 0:2 |
04.02 | Arevalo Gonzalez M / Arevalo Gonzalez R - Cuevas M / Cuevas P | 0:2 |
04.02 | Bedene, Aljaz - Majchrzak, Kamil | 2:0 |
04.02 | Ouahab, Lamine - Basilashvili, Nikoloz | 2:0 |
04.02 | Hess-Olesen, Soren - Carr, Simon | 2:1 |
04.02 | Coric, Borna - Shapovalov, Denis | 3:0 |
04.02 | Goffin, David - Fucsovics, Marton | 3:1 |
04.02 | Mannarino, Adrian - Haase, Robin | 3:2 |
04.02 | Nielsen, Frederik - Bothwell, Peter | 2:0 |
04.02 | Jaziri, Malek - Ruusuvuori, Emil | 2:0 |
04.02 | Bedene A / Rola B - Kowalczyk M / Matkowski M | 1:2 |
04.02 | Copil, Marius - Nastasi, Ugo | 2:0 |
04.02 | Ramos, Albert - Norrie, Cameron | 3:1 |
04.02 | Daniel, Taro - Seppi, Andreas | -:- |
04.02 | Wong C H / Yeung P L - Shahgholi A / Shokoofi A | 2:0 |
04.02 | Sugita, Yuichi - Fognini, Fabio | 2:3 |
04.02 | Kyrgios, Nick - Zverev, Alexander | 0:3 |
03.02 | Jarry, Nicolas - Quiroz, Roberto | 2:0 |
03.02 | Smirnov, Artem - Ymer, Mikael | 0:2 |
03.02 | Rola, Blaz - Majchrzak, Kamil | 0:2 |
03.02 | Milojevic N / Zekic M - Harrison R / Johnson S | 1:3 |
03.02 | Thiem, Dominic - Ivashka, Ilya | 2:0 |
03.02 | Stakhovsky, Sergiy - Ymer, Elias | 2:0 |
03.02 | Scholtz, Nikala - Leshem, Edan | 0:2 |
03.02 | Habib, Hady - Lee, Kuan-Yi | 2:0 |
03.02 | Berankis, Ricardas - Raisma, Kenneth | 2:0 |
03.02 | Carreno Busta P / Lopez Diaz-Guerra F - Inglot D / Murray J | 3:0 |
03.02 | Bedene, Aljaz - Hurkacz, Hubert | 2:0 |
03.02 | Hess-Olesen, Soren - Bothwell, Peter | 1:2 |
03.02 | Ahouda, Amine - Basilashvili, Nikoloz | 2:1 |
03.02 | Copil, Marius - Tholl, Christophe | 2:0 |
03.02 | Grigelis, Laurynas - Zopp, Jurgen | 2:0 |
03.02 | Dougaz, Aziz - Ruusuvuori, Emil | 0:2 |
03.02 | Harris, Lloyd George Muirhead - Sela, Dudi | 0:2 |
03.02 | Hassan, Benjamin - YU, Cheng-Yu | 2:1 |
03.02 | Ouahab, Lamine - Tsivadze, George | 2:0 |
03.02 | Nielsen, Frederik - Carr, Simon | 2:0 |
03.02 | Garanganga, Takanyi - Ilkel, Cem | 2:0 |
03.02 | Frunza, Nicolae - Nastasi, Ugo | 1:2 |
03.02 | Jaziri, Malek - Heliovaara, Harri | 2:0 |
03.02 | Safwat, Mohamed - Bratholm, Simen Sunde | 2:0 |
03.02 | Wong, Hong Kit - Hossein Zade, Mohsen | 2:0 |
03.02 | Khabibulin T / Nedovyesov A - Huesler M-A / Margaroli L | 3:2 |
03.02 | Lock, Benjamin - Celikbilek, Altug | 2:1 |
03.02 | Maamoun, Karim-Mohamed - Durasovic, Viktor | 2:0 |
03.02 | De Silva, Yasitha - Trongcharoenchaikul, Wishaya | 0:2 |
03.02 | Tang, Anthony Jackie - Khaledan, Shahin | 2:0 |
03.02 | Susanto, David Agung - Patrombon, Jeson | 2:0 |
03.02 | Khan A / Qureshi A - Kwon S W / Lim Y-K | 2:0 |
03.02 | Dhaifullah, M Althaf - Lim, Alberto | 0:2 |
03.02 | Dissanayake, Sharmal - Navasirisomboon, Jirat | 2:0 |
02.02 | Cid, Roberto - Monteiro, Thiago Moura | 1:2 |
02.02 | Hernandez-Fernandez, Jose - Sorgi, Joao Pedro | 2:1 |
02.02 | Lajovic, Dusan - Isner, John | 2:3 |
02.02 | Smirnov, Artem - Ymer, Elias | 0:2 |
02.02 | Thiem, Dominic - Zhyrmont, Dzmitry | 2:0 |
02.02 | Goffin, David - Balazs, Attila | 3:0 |
02.02 | Galovic, Viktor - Shapovalov, Denis | 0:3 |
02.02 | Scholtz, Nikala - Sela, Dudi | 1:2 |
02.02 | King, Darian - Gonzalez, Alejandro | 0:2 |
02.02 | Lama, Gonzalo - Quiroz, Roberto | 1:2 |
02.02 | Gasquet, Richard - Haase, Robin | 3:1 |
02.02 | Stakhovsky, Sergiy - Ymer, Mikael | 0:2 |
02.02 | Djere, Laslo - Querrey, Sam | 1:3 |
02.02 | Melzer, Gerald - Ivashka, Ilya | 2:1 |
02.02 | Lewis, Haydn - Galan Riveros, Daniel Elahi | 0:2 |
02.02 | Jarry, Nicolas - Endara, Ivan | 2:0 |
02.02 | Bautista-Agut, Roberto - Norrie, Cameron | 2:3 |
02.02 | Harris, Lloyd George Muirhead - Leshem, Edan | 2:0 |
02.02 | Bemelmans, Ruben - Fucsovics, Marton | 3:1 |
02.02 | Ramos, Albert - Broady, Liam | 3:0 |
02.02 | Kukushkin, Mikhail - Bodmer, Adrian | 3:1 |
02.02 | Khan, Aqeel - Hong, Seong Chan | 2:1 |
02.02 | Sugita, Yuichi - Seppi, Andreas | 3:2 |
02.02 | Kyrgios, Nick - Struff, Jan-Lennard | 3:0 |
02.02 | Popko, Dmitry - Laaksonen, Henri | 3:1 |
02.02 | Qureshi, Aisam-Ul-haq - Kwon, Soon Woo | 2:1 |
02.02 | Zhang, Ze - Venus, Michael | 2:1 |
02.02 | Daniel, Taro - Fognini, Fabio | 2:3 |
02.02 | De Minaur, Alex - Zverev, Alexander | 2:3 |
02.02 | Wu, Di - Statham, Jose | 1:2 |
01.02 | Al Barwani, Abdullah - Thant, Aung Myo | 2:1 |
01.02 | Janahi, Fahad - Al-Saedi, Adel Mustafa | 2:0 |
30.01 | Roguskiy, Yuriy - Dawani, Ali | -:- |
26.11 | Pouille, Lucas - Darcis, Steve | 3:0 |
26.11 | Tsonga, Jo-Wilfried - Goffin, David | 0:3 |
25.11 | Gasquet R / Herbert P-H - Bemelmans R / De Loore J | 3:1 |
24.11 | Tsonga, Jo-Wilfried - Darcis, Steve | 3:0 |
24.11 | Pouille, Lucas - Goffin, David | 0:3 |
28.10 | Erlich J / Sela D - Antonescu V / Borza B | 3:0 |
18.09 | Soeda, Go - Clezar, Guilherme | -:- |
18.09 | Sugita, Yuichi - Monteiro, Thiago Moura | 3:0 |
18.09 | McLachlan B / Uchiyama Y - Melo M / Soares B | 0:3 |
17.09 | Shapovalov, Denis - Ramanathan, Ramkumar | 3:0 |
17.09 | Hernandez-Fernandez, Jose - Alvarez, Nicolas | 2:0 |
17.09 | Giraldo, Santiago - Cilic, Marin | 0:3 |
17.09 | Leshem, Edan - Marchenko, Illya | 0:2 |
17.09 | Fucsovics, Marton - Khachanov, Karen | 3:0 |
17.09 | Chiudinelli, Marco - Shyla, Yaraslau | 3:0 |
17.09 | Gombos, Norbert - Majchrzak, Kamil | 3:0 |
17.09 | De Bakker, Thiemo - Rosol, Lukas | 3:1 |
17.09 | Goffin, David - Kyrgios, Nick | 3:1 |
17.09 | Thiem, Dominic - Frunza, Nicolae | 3:0 |
17.09 | Tsonga, Jo-Wilfried - Lajovic, Dusan | 3:1 |
17.09 | Laaksonen, Henri - Zhyrmont, Dzmitry | 3:1 |
17.09 | Nielsen, Frederik - Harris, Lloyd George Muirhead | 1:3 |
17.09 | Haase, Robin - Vesely, Jiri | 3:1 |
17.09 | Sousa, Joao - Struff, Jan-Lennard | 2:3 |
17.09 | Kukushkin, Mikhail - Schwartzman, Diego Sebastian | 3:0 |
16.09 | Nestor D / Pospisil V - Bopanna R / Raja P | 3:1 |
16.09 | King D / Lewis H - Martinez L D / Munoz-Abreu J | 2:3 |
16.09 | Erlich J / Sela D - Molchanov D / Stakhovsky S | 2:3 |
16.09 | Martin A / Zelenay I - Kowalczyk M / Kubot L | 1:3 |
16.09 | Bemelmans R / De Greef A - Peers J / Thompson J | 0:3 |
16.09 | Oswald P / Thiem D - Frunza N / Tecau H-V | 1:3 |
16.09 | Balazs A / Fucsovics M - Kravchuk K / Medvedev D | 3:0 |
16.09 | Herbert P-H / Mahut N - Krajinovic F / Zimonjic N | 3:0 |
16.09 | Brunstrom J / Eriksson M - Babelis T / Grigelis L | 3:0 |
16.09 | Kromann T / Nielsen F - Klaasen R / Roelofse R | 0:3 |
16.09 | Bodmer A / Margaroli L - Mirnyi M / Vasilevski A | 0:3 |
16.09 | Shapovalov, Denis - Bhambri, Yuki | 3:2 |
15.09 | Schnur, Brayden - Ramanathan, Ramkumar | 1:3 |
15.09 | Balazs, Attila - Khachanov, Karen | 1:3 |
15.09 | Hernandez-Fernandez, Jose - Echazu, Mauricio | 3:1 |
15.09 | Darcis, Steve - Kyrgios, Nick | 2:3 |
15.09 | Haase, Robin - Rosol, Lukas | 2:3 |
15.09 | Martin, Andrej - Majchrzak, Kamil | 3:1 |
15.09 | Gonzalez, Alejandro - Cilic, Marin | 0:3 |
15.09 | Hannestad, Benjamin - Harris, Lloyd George Muirhead | 0:3 |
15.09 | Tsonga, Jo-Wilfried - Djere, Laslo | 3:0 |
15.09 | Fucsovics, Marton - Rublev, Andrey | 3:2 |
15.09 | Estrella Burgos, Victor - Alvarez, Nicolas | 3:0 |
15.09 | Foster-Estwick, Matthew - Rodriguez-Pace, Ricardo | 0:3 |
15.09 | Chiudinelli, Marco - Zhyrmont, Dzmitry | 3:1 |
15.09 | Gombos, Norbert - Hurkacz, Hubert | 3:1 |
15.09 | Nielsen, Frederik - Scholtz, Nikala | 3:0 |
15.09 | Sousa, Pedro - Struff, Jan-Lennard | 3:0 |
15.09 | Goffin, David - Millman, John | 3:1 |
15.09 | De Bakker, Thiemo - Vesely, Jiri | 2:3 |
15.09 | Ymer, Mikael - Grigelis, Laurynas | 3:2 |
15.09 | Leshem, Edan - Dolgopolov, Alexandr | 0:3 |
15.09 | Thiem, Dominic - Borza, Bogdan | 3:0 |
15.09 | Pouille, Lucas - Lajovic, Dusan | 1:3 |
15.09 | Laaksonen, Henri - Shyla, Yaraslau | 0:3 |
15.09 | Popko, Dmitry - Schwartzman, Diego Sebastian | 0:3 |
15.09 | Sousa, Joao - Stebe, Cedrik-Marcel | 1:3 |
15.09 | Sela, Dudi - Marchenko, Illya | 0:3 |
15.09 | Melzer, Gerald - Dima, Dragos | 3:1 |
15.09 | Ymer, Elias - Tverijonas, Julius | 3:0 |
15.09 | Qureshi, Aisam-Ul-haq - Wachiramanowong, Kittipong | 3:0 |
15.09 | Kukushkin, Mikhail - Pella, Guido | 3:1 |
15.09 | Khan, Aqeel - Trongcharoenchaikul, Wishaya | 3:0 |
15.09 | Soeda, Go - Monteiro, Thiago Moura | 3:2 |
21.07 | Janahi, Fahad - Mammetgulyyev, Isa | 0:2 |
20.07 | Hounkpevi F / N´tcha D - Lekang A / Moilwa B | 2:0 |
20.07 | Baudinet B / Mara A - Al-Aswad H / Alkotop M | 0:2 |
20.07 | Ballout J / Fakih N - Zayed M S / Zayid M S | -:- |
20.07 | Dissanayake S / Godamanna H - Al Allaf K / Salim M | 2:0 |
20.07 | Sinclair, Colin - Alyamani, Mohammed | 2:0 |
19.07 | Samaha, Giovani - Abdul Razak, Ahmed Deedat | 2:0 |
19.07 | Shannan Zayid, Mubarak - Mammetgulyyev, Isa | 2:1 |
18.07 | Habib, Hady - AL Awadhi, Omar | 2:0 |
17.06 | Cuevas M / Felder M - Bendeck J / Turcios K | -:- |
13.06 | Garcia I / Llompart Filardi A G - Bicknell J / Phillips R | -:- |
13.06 | Diaz, Alex - Phillips, Rowland | 2:1 |
13.06 | Thomas, David - Maginley, Herbert Jody | 0:2 |
12.06 | Phillips, Rowland - Thomas, David | 2:0 |
09.04 | Hach Verdugo, Hans - Borba, Juan | 2:0 |
09.04 | Giraldo, Santiago - Garin, Christian | 3:2 |
09.04 | Rodriguez-Pace, Ricardo - Arevalo-Gonzalez, Marcelo | 0:3 |
09.04 | Chardy, Jeremy - Edmund, Kyle | 2:0 |
09.04 | Goffin, David - Lorenzi, Paolo | 3:0 |
09.04 | Siimar, Kristofer - Oger, Thomas | 0:2 |
09.04 | Dzumhur, Damir - Haase, Robin | 2:3 |
09.04 | Sousa, Joao - Smirnov, Artem | 3:0 |
09.04 | Gunneswaran, Prajnesh - Ismailov, Temur | 0:2 |
09.04 | Ruud, Casper - Nielsen, Frederik | 0:3 |
09.04 | Ivashka, Ilya - Melzer, Gerald | 3:1 |
09.04 | Basilashvili, Nikoloz - Grigelis, Laurynas | 3:0 |
08.04 | Escobar G / Quiroz R - Melo M / Soares B | 0:3 |
08.04 | Cabal J S/Farah R - Jarry N / Podlipnik-Castillo H | 3:1 |
08.04 | Bemelmans R / De Loore J - Bolelli S / Giannessi A | -:- |
08.04 | Heliovaara H / Kontinen H - Rakotondramanga A / Ramiaramanana L | 3:0 |
08.04 | Benneteau J / Mahut N - Inglot D / Murray J | 3:1 |
08.04 | Durasovic V / Ruud C - Kromann T / Nielsen F | 1:3 |
08.04 | Raisma K / Siimar M - Balleret B / Oger T | -:- |
08.04 | Basilashvili N / Tsivadze G - Grigelis L / Mugevicius L | 0:3 |
08.04 | Baghdatis M / Chrysochos P - Jaziri M / Mansouri S | 2:3 |
08.04 | Golubev A/Nedovyesov O - Bai Y / Gong M-X | 3:2 |
08.04 | Madanchi A / Shokoofi A - Le Q-K / Pham M T | 3:0 |
08.04 | Sanchez Montemayor, Manuel - Borba, Juan | 3:0 |
07.04 | Hach Verdugo, Hans - Zatar, Ayed | 3:2 |
07.04 | Quiroz, Roberto - Monteiro, Thiago Moura | 1:3 |
07.04 | Struvay, Eduardo - Garin, Christian | 0:3 |
07.04 | Rodriguez-Pace, Ricardo - Alvarado Larin, Alberto Emmanuel | 3:0 |
07.04 | Sousa, Joao - Mashtakov, Mykyta | 3:0 |
07.04 | Raisma, Kenneth - Catarina, Lucas | 3:0 |
07.04 | Durasovic, Viktor - Nielsen, Frederik | 1:3 |
07.04 | King, Darian - Ramazzini, Luciano | 3:0 |
07.04 | Goffin, David - Seppi, Andreas | 3:0 |
07.04 | Troicki, Viktor - Carreno-Busta, Pablo | 3:0 |
07.04 | Gomez, Emilio - Bellucci, Thomaz | 2:3 |
07.04 | Giraldo, Santiago - Jarry, Nicolas | 3:1 |
07.04 | Dzumhur, Damir - De Bakker, Thiemo | 3:0 |
07.04 | Vasa, Eero - Rakotondramanga, Antso | 1:3 |
07.04 | Scholtz, Nikala - Zemlja, Grega | 3:2 |
07.04 | Chardy, Jeremy - Evans, Daniel | 3:0 |
07.04 | Bandres, Jesus - Arevalo-Gonzalez, Marcelo | 1:3 |
07.04 | Gunneswaran, Prajnesh - Fayziev, Sanjar | 3:1 |
07.04 | Serbia - Spain | 4:1 |
07.04 | Ruud, Casper - Hess-Olesen, Soren | 3:1 |
07.04 | Ivanov, Vladimir - Arneodo, Romain | 3:1 |
07.04 | Djokovic, Novak - Ramos, Albert | 3:0 |
07.04 | Harris, Lloyd George Muirhead - Urbanija, Mike | 3:0 |
07.04 | Niklas-Salminen, Patrik - Rakotohasy, Jean-Jacques | 3:0 |
07.04 | EL Amrani, Reda - Podzus, Martins | 3:0 |
07.04 | Belgium - Italy | 3:2 |
07.04 | France - Great Britain | 4:1 |
07.04 | Elias, Gastao - Smirnov, Artem | 3:2 |
07.04 | Darcis, Steve - Lorenzi, Paolo | 3:1 |
07.04 | Basic, Mirza - Haase, Robin | 1:3 |
07.04 | Pouille, Lucas - Edmund, Kyle | 3:0 |
07.04 | Baghdatis, Marcos - Echargui, Moez | 2:3 |
07.04 | Ilkel, Cem - Ymer, Elias | 2:3 |
07.04 | Ivashka, Ilya - Melzer, Jurgen | 3:1 |
07.04 | Ramanathan, Ramkumar - Ismailov, Temur | 3:1 |
07.04 | Tsivadze, George - Grigelis, Laurynas | 0:3 |
07.04 | Efstathiou, Menelaos - Jaziri, Malek | 0:3 |
07.04 | Popko, Dmitry - Zhang, Ze | 3:0 |
07.04 | Belarus - Austria | 3:1 |
07.04 | Gerasimov, Egor - Melzer, Gerald | 3:0 |
07.04 | Rungkat, Christopher - Ghareeb, Mohammad | 3:0 |
07.04 | Leuch, Vital Flurin - De Rossi, Marco | 1:2 |
07.04 | Knaff, Alex - Sulstarova, Arber | 2:0 |
07.04 | Celebic, Ljubomir - Recouderc, Laurent | 2:0 |
07.04 | Stergiou, Ioannis - Avetisyan, Mikayel | 2:0 |
07.04 | Kranz, Timo - Grassi, Pietro | 2:0 |
07.04 | Nastasi, Ugo - Shypheja, Genajd | 2:0 |
07.04 | McGee, James - Banjska, Hyda | 2:0 |
07.04 | Navasirisomboon, Jirat - Patrombon, Jeson | 3:1 |
07.04 | Kukushkin, Mikhail - Wu, Di | 3:1 |
07.04 | Kyrgios, Nick - Isner, John | 3:0 |
07.04 | Khaledan, Shahin - Pham, Minhtuan | 3:0 |
07.04 | Venus, Michael - Kwon, Soon Woo | 0:3 |
07.04 | Trongcharoenchaikul, Wishaya - Lim, Alberto | 3:0 |
07.04 | Susanto, Anthony - Maqdas, Abdullah | 2:3 |
07.04 | Australia - USA | 3:2 |
07.04 | Thompson, Jordan - Sock, Jack | 3:1 |
06.04 | Lazov, Alexander - Avetisyan, Mikayel | 2:0 |
06.04 | McGee, James - Recouderc, Laurent | 2:0 |
06.04 | Soltoianu, Andrei - Gunnarsson, Birkir | 1:2 |
06.04 | Jotovski, Tomislav - Asciak, Matthew | 1:2 |
06.04 | Tholl, Christophe - De Rossi, Marco | 2:0 |
06.04 | Barry, Sam - Poux-Gautier, Jean-Baptiste | 2:0 |
06.04 | Baskov, Dmitrii - Bonifacius, Rafn Kumar | 0:2 |
06.04 | Kuzmanov, Dimitar - Khachatryan, Mikayel | 2:0 |
06.04 | Kranz, Timo - Sulstarova, Arber | 2:0 |
06.04 | Nastasi, Ugo - Grassi, Pietro | 2:0 |
06.04 | Cungu, Rrezart - Bajraliu, Granit | 2:0 |
03.04 | Bun K / Mam P - Naing A K / Thar P M | -:- |
17.02 | Chen, Ti - Li, Zhe | 2:3 |
05.02 | Zatar, Ayed - King, Darian | 0:3 |
05.02 | Pospisil, Vasek - Evans, Daniel | 3:1 |
05.02 | Zemlja, Grega - Catarina, Lucas | 3:0 |
05.02 | Skugor, Franko - Bautista-Agut, Roberto | 1:3 |
05.02 | Berlocq, Carlos - Lorenzi, Paolo | 3:2 |
05.02 | Zverev, Alexander - Darcis, Steve | 1:3 |
05.02 | Klizan, Martin - Fucsovics, Marton | 1:3 |
05.02 | Bhambri, Yuki - Statham, Jose | 2:1 |
05.02 | Dougaz, Aziz - Arvidsson, Isak | 2:3 |
05.02 | Nielsen, Frederik - EL Amrani, Reda | 3:1 |
05.02 | Gerasimov, Egor - Ungur, Adrian | 3:0 |
05.02 | Grigelis, Laurynas - Rakotondramanga, Antso | 3:0 |
05.02 | Ramanathan, Ramkumar - Tearney, Finn | 3:0 |
05.02 | Scholtz, Nikala - Ivanov, Vladimir | 0:2 |
05.02 | Chrysochos, Petros - Ilhan, Marsel | 1:3 |
05.02 | LY, Nam Hoang - Wong, Hong Kit | 3:0 |
05.02 | Jaziri, Malek - Rosenholm, Patrik | 3:0 |
05.02 | Ivashka, Ilya - Copil, Marius | 0:3 |
05.02 | Maqdas, Abdullah - Trongcharoenchaikul, Wishaya | 2:3 |
05.02 | Lee, Duck Hee - Fayziev, Sanjar | -:- |
05.02 | Gonzales, Ruben - Susanto, David Agung | 3:0 |
05.02 | Thompson, Jordan - Satral, Jan | 2:0 |
04.02 | Britez B / Zatar A - King D / Lewis H | 0:3 |
04.02 | Nestor D / Pospisil V - Inglot D / Murray J | 1:3 |
04.02 | Draganja M / Mektic N - Lopez F / Lopez M | 3:2 |
04.02 | Troicki V / Zimonjic N - Kravchuk K / Kuznetsov A | 3:1 |
04.02 | Basic M/Brkic T - Kubot L / Matkowski M | 3:2 |
04.02 | Klizan M / Martin A - Balazs A / Fucsovics M | 2:3 |
04.02 | Paes L / Vardhan V - Sitak A / Venus M | 1:3 |
04.02 | Kromann T / Nielsen F - El Amrani R / Idmbarek Y | 3:0 |
04.02 | Ghorbel A / Jaziri M - Brunstrom J / Siljestrom A | 0:3 |
04.02 | Klaasen R / Roelofse R - Raisma K / Siimar M | 3:1 |
04.02 | Chung H/Lim Y-K - Fayziev S / Istomin D | 2:3 |
04.02 | Sugita Y / Uchiyama Y - Herbert P-H / Mahut N | 0:3 |
04.02 | Isner, John - Laaksonen, Henri | 3:1 |
03.02 | Britez, Bruno - King, Darian | 0:3 |
03.02 | Pospisil, Vasek - Edmund, Kyle | 3:0 |
03.02 | Sock, Jack - Chiudinelli, Marco | 3:0 |
03.02 | Canada - Great Britain | 2:3 |
03.02 | Shapovalov, Denis - Evans, Daniel | 0:3 |
03.02 | Quiroz, Roberto - Echazu, Mauricio | 3:1 |
03.02 | Zatar, Ayed - Lewis, Haydn | 3:0 |
